Hollow Sections
Formal Alüminyum
Aluminium Profile Catalogue
Hollow Sections
Pr.No a b s r kg/m
8063 18,5 14,5 1,1 - 0,183
4638 20 20 1,5 1,5 0,296
9106 20 10 1,4 - 0,206
8858 25 17 1,8 0,4 0,375
8874 25 17 1 0,4 0,22
3924 30 20 2 - 0,499
4656 30 15 2 - 0,444
8919 30 20 1,5 0,4 0,382
9435 30 15 1 0,4 0,233
1979 40 20 3 - 0,864
3847 40 30 1,5 - 0,545
4105 40 20 2,5 4 0,713
4106 40 20 2 3 0,592
4142 40 80 3 3 1,833
4143 40 60 3 3 1,508
4540 40 20 2 - 0,61
4657 40 25 2 - 0,661
8064 40 20 1,9 - 0,578
8098 40 20 1 - 0,314
9456 40 20 1,2 - 0,375
3332 50 40 1,4 - 0,662
3907 50 25 1,5 0,5 0,585
4637 50 25 3 - 1,122
4658 50 20 2 - 0,715
4659 50 20 3 - 1,041
4671 50 25 2 - 0,77
4871 50 30 3 - 1,203
5264 50 25 1,5 1,5 0,581
8010 50 40 3 - 1,366
8689 50 30 2 - 0,824
9999 50 30 1,5 - 0,626
4582 51,5 23,4 1,2 3,7 0,455
9300 59,7 30,6 3 2 1,389
1850 60 40 2 0,25 1,041
4580 60 23,4 1,2 3,7 0,51
4660 60 30 3 - 1,366
4762 60 30 2 - 0,932
4872 60 40 4 - 1,995
1517 64 24 0,8 0,9 0,373
8557 64 24 1 - 0,466
8558 65 25 1,5 0,5 0,707
3922 70 30 0,7 0,374 0,374
4755 70 30 2 - 1,041
8840 70 45 2,5 - 1,49
4581 70,8 23,4 1,3 3,8 0,59
1516 73 31 0,8 0,9 0,442
9297 73 31 0,9 1 0,498
1270 75 32 1,8 - 1,009
8099 75 32 1,05 - 0,597
1263 80 10 1,7 0,25 0,798
4761 80 30 2 - 1,149
9371 80 40 1,5 - 0,92
9783 80 40 2 - 1,257
9413 80,5 25 1,5 - 0,748
3906 100 50 1,5 0,5 1,195
4290 100 50 3 - 2,341
4661 100 20 2 - 1,257
4662 100 30 3 - 2,016
4754 100 30 2 - 1,366
4873 100 40 4 - 2,862
4874 100 50 4 - 3,079
5265 100 50 1,5 1,5 1,19
9948 100 50 2 - 1,583
4760 140 20 3 - 2,504
4663 150 50 4 - 4,163
NEWS
E-NEWSLETTER
  I agree to receive newsletters and other communications.
Follow us on social media...
Web Tasarım_Medyatör
1999 - 2024 © Copyright FORMAL ALÜMİNYUM